Size Guide
All clothing at Sweet Cheeks Merino runs true to NZ/AUS sizing, unless stated otherwise. Please refer to the size guide below for each garment.
We have provided a sizing chart to assist you with choosing garments. Please consider this sizing chart as a GUIDE ONLY; garment styles, sizes and cuts may vary.
If you require further assistance regarding a particular item and/or size. Simply contact us with this request.
Bodysuit
Size Guide | Chest | Length (from back neck line down) |
NB – 3 mths | 22 cm | 38 cm |
3 – 6 mths | 24 cm | 40 cm |
6 – 12 mths | 26 cm | 42 cm |
1 – 2 yrs | 28 cm | 45 cm |
Long Sleeved tops
Size Guide | Chest | Length (from back neck line down) |
NB – 3 mths | 22 cm | 30 cm |
3 – 6 mths | 24 cm | 32 cm |
6 – 12 mths | 26 cm | 34 cm |
1 – 2 yrs | 28 cm | 37 cm |
3 – 4 yrs | 31 cm | 42 cm |
5 – 6 yrs | 32 cm | 46 cm |
7 – 8 yrs | 34 cm | 49 cm |
9 – 10 yrs | cm | cm |
Pants
Size Guide | Chest |
NB – 3 mths | 31 cm |
3 – 6 mths | 34 cm |
6 – 12 mths | 39 cm |
1 – 2 yrs | 46 cm |
3 – 4 yrs | 56 cm |
Singlets
Size Guide | Chest | Length (from back neck line down) |
NB – 3 mths | 16 cm | 29 cm |
3 – 6 mths | 18 cm | 32 cm |
6 – 12 mths | 20 cm | 34 cm |
1 – 2 yrs | 22 cm | 37 cm |
3 – 4 yrs | 28 cm | 42 cm |
5 – 6 yrs | 30 cm | 46 cm |
7 – 8 yrs | 32 cm | 50 cm |
Sleeping Bag
Size Guide | Length |
NB – 2yrs | 90 cm |
2 – 4 yrs | 110 cm |